Knight of the York Grand Cross of Honour
The Distinction of Knight of the York Grand Cross of Honour is awarded to those members who have served as presiding officer of a Grand York Rite body, receiving one Quadrant for each body served. (Note: The purple background denotes a Past Prior.)
KYGCH #
|
NAME
|
QUADRANT
|
DATE
|
||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Claude M. Gorden - PGMG ** | 1st Quadrant - Commandery | 1951 | |||||||||||||||||||||
1964 | 2nd Quadrant - Council | 1954 | |||||||||||||||||||||
3rd Quadrant - Lodge | 1955 | ||||||||||||||||||||||
4th Quadrant - Chapter | 1958 | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Jay Glover Eldredge** | 1st Quadrant - Lodge | 1930 | |||||||||||||||||||||
2nd Quadrant - Chapter | 1942 | ||||||||||||||||||||||
3rd Quadrant - Commandery | 1947 | ||||||||||||||||||||||
4th Quadrant - Council | 1955 | ||||||||||||||||||||||
John P. Halliwell, Jr.** | 1st Quadrant - Chapter | 1962 | |||||||||||||||||||||
2nd Quadrant - Lodge | 1964 | ||||||||||||||||||||||
3rd Quadrant - Commandery | 1968 | ||||||||||||||||||||||
4th Quadrant - Council | 1969 | ||||||||||||||||||||||
Alton T. Kauffman ** | ist Quadrant - Lodge | 1977 | |||||||||||||||||||||
2nd Quadrant - Council | 1977 | ||||||||||||||||||||||
3rd Quadrant - Commandery | 1980 | ||||||||||||||||||||||
4th Quadrant - Chapter | 1986 | ||||||||||||||||||||||
Burrell G. Lirgg ** | 1st Quadrant - Commandery | 1985 | |||||||||||||||||||||
2nd Quadrant - Lodge | 1987 | ||||||||||||||||||||||
3rd Quadrant - Chapter | 1989 | ||||||||||||||||||||||
4th Quadrant - Council | 1995 | ||||||||||||||||||||||
James C. Herndon | 1st Quadrant - Commandery | 2002 | |||||||||||||||||||||
6492 | 2nd Quadrant - Lodge | 2006 | |||||||||||||||||||||
6796 | 3rd Quadrant - Council | 2009 | |||||||||||||||||||||
7514 | 4th Quadrant - Chapter | 2013 | |||||||||||||||||||||
6667 | Jay A. Leonard | 1st Quadrant - Chapter | 2008 | ||||||||||||||||||||
7298 | 2nd Quadrant - Lodge | 2011 | |||||||||||||||||||||
7516 | 3rd Quadrant - Council | 2013 | |||||||||||||||||||||
7672 | 4th Quadrant - Commandery | 2014 | |||||||||||||||||||||
6238 | William K. Curtis, Jr. | 1st Quadrant - Chapter | 2004 | ||||||||||||||||||||
6541 | 2nd Quadrant - Council | 2006 | |||||||||||||||||||||
7299 | 3rd Quadrant - Commandery | 2011 | |||||||||||||||||||||
8062 | 4th Quadrant - Lodge | 2017 | |||||||||||||||||||||
7202 | G. Arthur Shoemaker | 1st Quadrant - Commandery | 2010 | ||||||||||||||||||||
7675 | 2nd Quadrant - Lodge | 2014 | |||||||||||||||||||||
7940 | 3rd Quadrant - Council | 2016 | |||||||||||||||||||||
8592 | 4th Quadrant - Chapter | 2022 | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
James A. Davidson **
|
1st Quadrant - Chapter
|
1972
|
||||||||||||||||||||
2nd Quadrant - Council | 1978 | ||||||||||||||||||||||
3rd Quadrant - Lodge | 1993 | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Robert B. "Pete" Cargill ** | 1st Quadrant - Chapter | 2004 | |||||||||||||||||||||
2nd Quadrant - Commandery | 2007 | ||||||||||||||||||||||
3rd Quadrant - Lodge | 2008 | ||||||||||||||||||||||
8059 | Kent R. McCandless ** | 1st Quadrant - Commandery | 2017 | ||||||||||||||||||||
8175 | 2nd Quadrant - Lodge | 2018 | |||||||||||||||||||||
3rd Quadrant - Chapter | 2020 | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
David H. Volkman - PGMG ** | 1st Quadrant - Chapter | 1983 | |||||||||||||||||||||
2001 | 2nd Quadrant - Commandery | 1989 | |||||||||||||||||||||
3rd Quadrant - Council | 1991 | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
6382 | David A. Grindle - PCGO | 1st Quadrant - Council | 2005 | ||||||||||||||||||||
6669 | 2nd Quadrant - Commandery | 2007 | |||||||||||||||||||||
7036 | 3rd Quadrant - Chapter | 2009 | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Dale C. Stoller ** | 1st Quadrant - Chapter | 1977 | |||||||||||||||||||||
2nd Quadrant - Commandery | 1987 | ||||||||||||||||||||||
3rd Quadrant - Council | 1988 | ||||||||||||||||||||||
Kent W. Gist ** | 1st Quadrant - Council | 1985 | |||||||||||||||||||||
2nd Quadrant - Chapter | 1992 | ||||||||||||||||||||||
3rd Quadrant - Commandery | 1994 | ||||||||||||||||||||||
M. William Echo ** | 1st Quadrant - Chapter | 1988 | |||||||||||||||||||||
2nd Quadrant - Commandery | 1993 | ||||||||||||||||||||||
3rd Quadrant - Council | 1996 | ||||||||||||||||||||||
5448 | James L. Curtis ** | 1st Quadrant - Chapter | 1998 | ||||||||||||||||||||
5711 | 2nd Quadrant - Commandery | 2001 | |||||||||||||||||||||
7034 | 3rd Quadrant - Council | 2010 | |||||||||||||||||||||
Merle S. Hill | 1st Quadrant - Council | 2004 | |||||||||||||||||||||
6381 | 2nd Quadrant - Commandery | 2006 | |||||||||||||||||||||
7673 | 3rd Quadrant - Chapter | 2014 | |||||||||||||||||||||
7205 | Paul A. Gehrman, Jr. (OR) | 1st Quadrant - Chapter | 2010 | ||||||||||||||||||||
7841 | 2nd Quadrant - Commandery | 2015 | |||||||||||||||||||||
8058 | 3rd Quadrant - Council | 2017 | |||||||||||||||||||||
6668 | Richard L. Rowe | 1st Quadrant - Council | 2008 | ||||||||||||||||||||
7515 | 2nd Quadrant - Commandery | 2013 | |||||||||||||||||||||
8341 | 3rd Quadrant - Chapter | 2019 | |||||||||||||||||||||
Ronald G. Berto ** | 1st Quadrant - Chapter | 2013 | |||||||||||||||||||||
2nd Quadrant - Council | 2015 | ||||||||||||||||||||||
3rd Quadrant - Commandery | 2016 | ||||||||||||||||||||||
7839 | Gary A. S. LaBruyere | 1st Quadrant - Council | 2015 | ||||||||||||||||||||
8061 | 2nd Quadrant - Chapter | 2017 | |||||||||||||||||||||
8590 | 3rd Quadrant - Commandery | 2022 | |||||||||||||||||||||
8342 | Jeremy C. Vaughn | 1st Quadrant - Council | 2019 | ||||||||||||||||||||
8481 | 2nd Quadrant - Commandery | 2020 | |||||||||||||||||||||
8516 | 3rd Quadrant - Chapter | 2021 | |||||||||||||||||||||
7941 | Bruce A. Wethered | 1st Quadrant - Chapter | 2016 | ||||||||||||||||||||
8518 | 2nd Quadrant - Council | 2021 | |||||||||||||||||||||
3rd Quadrant - Commandery | 2023 | ||||||||||||||||||||||
John W. Zeller, Sr. | 1st Quadrant - Chapter | 2011 | |||||||||||||||||||||
2nd Quadrant - Council | 2012 | ||||||||||||||||||||||
7957 | 3rd Quadrant - Commandery | 2016 | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
David C. Triplett | 1st Quadrant - Council | 2001 | |||||||||||||||||||||
7164 | 2nd Quadrant - Lodge | 2009 | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
8339 | Keith C. Brooks | 1st Quadrant - Lodge | 2012 | ||||||||||||||||||||
8589 | 2nd Quadrant - Council | 2022 | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
6237 | James G. Cox | 1st Quadrant - Council | 2004 | ||||||||||||||||||||
6383 | 2nd Quadrant - Chapter | 2005 | |||||||||||||||||||||
7838 | Robert A. Farrow | 1st Quadrant - Chapter | 2015 | ||||||||||||||||||||
8060 | 2nd Quadrant - Council | 2017 | |||||||||||||||||||||
8178 | Barry E. Newell | 1st Quadrant - Chapter | 2018 | ||||||||||||||||||||
8390 | 2nd Quadrant - Council | 2020 | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
7035 | Donald S. Thoen ** | 1st Quadrant - Commandery | 2009 | ||||||||||||||||||||
7201 | 2nd Quadrant - Council | 2010 | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Ralph C. Roberts ** | 1st Quadrant - Council | 1991 | |||||||||||||||||||||
Richard L. Roblee | 1st Quadrant - Council | 1999 | |||||||||||||||||||||
Norman C. Lane | 1st Quadrant - Council (CO) | 2008 | |||||||||||||||||||||
Clinton A. "Bud" Wethered | 1st Quadrant - Council | 2023 | |||||||||||||||||||||
![]() |
|||||||||||||||||||||||
6236 | N. Dean Millard | 1st Quadrant - Commandery | 2005 | ||||||||||||||||||||
8483 | George J. White, Jr. | 1st Quadrant - Commandery | 2021 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||||
8176 | Lawrence E. lathrop, Jr. | 1st Quadrant - Commandery | 2018 | ||||||||||||||||||||
Jerry D. Parsons ** | 1st Quadrant - Commandery | 2019 | |||||||||||||||||||||
** Deceased