Knights of the York Grand Cross of Honour
The Distinction of Knight of the York Grand Cross of Honour is awarded to those members who have served as presiding officer of a Grand York Rite body, receiving one Quadrant for each body served. (Note: The Blue background denotes a Past Prior, the Red background denotes a Past Convent General Officer, and the Purple background denotes a Past Grand Master General.)
1st Quadrant | Chapter | 2012 | ||
2nd Quadrant | Council | 2014 | ||
3rd Quadrant | Commandery | 2015 |
1st Quadrant | Lodge | 2012 | ||
2nd Quadrant | Council | 2022 |
1st Quadrant | Chapter | 2004 | ||
2nd Quadrant | Commandery | 2007 | ||
3rd Quadrant | Lodge | 2008 |
1st Quadrant | Council | 2004 | 6237 | |
2nd Quadrant | Chapter | 2005 | 6383 |
1st Quadrant | Chapter | 1998 | 5448 | |
2nd Quadrant | Commandery | 2001 | 5711 | |
3rd Quadrant | Council | 2010 | 7034 |
1st Quadrant | Chapter | 2004 | 6238 | |
2nd Quadrant | Council | 2006 | 6541 | |
3rd Quadrant | Commandery | 2011 | 7299 | |
4th Quadrant | Lodge | 2017 | 8062 |
1st Quadrant | Chapter | 1972 | ||
2nd Quadrant | Council | 1978 | ||
3rd Quadrant | Lodge | 1993 |
1st Quadrant | Chapter | 1988 | ||
2nd Quadrant | Commandery | 1993 | ||
3rd Quadrant | Council | 1996 |
1st Quadrant | Lodge | 1930 | ||
2nd Quadrant | Chapter | 1942 | ||
3rd Quadrant | Commandery | 1947 | ||
4th Quadrant | Council | 1955 |
1st Quadrant | Chapter | 2015 | 7838 | |
2nd Quadrant | Council | 2017 | 8060 |
1st Quadrant | Chapter | 2010 | 7205 | |
2nd Quadrant | Commandery | 2015 | 7841 | |
3rd Quadrant | Council | 2017 | 8058 |
1st Quadrant | Council | 1985 | ||
2nd Quadrant | Chapter | 1992 | ||
3rd Quadrant | Commandery | 1994 |
1st Quadrant | Commandery | 1951 | ||
2nd Quadrant | Council | 1954 | ||
3rd Quadrant | Lodge | 1955 | ||
4th Quadrant | Chapter | 1958 | ||
PGMG | KYCH | 1964 |
1st Quadrant | Council | 2005 | 6382 | |
2nd Quadrant | Commandery | 2007 | 6669 | |
3rd Quadrant | Chapter | 2009 | 7036 | |
PGGM | GCCCMI | 2017-20 |
1st Quadrant | Council | 2018 | 8177 | |
2nd Quadrant | Lodge | 2020 | 8340 | |
3rd Quadrant | Chapter | 2023 | 8723 |
1st Quadrant | Chapter | 1962 | ||
2nd Quadrant | Lodge | 1964 | ||
3rd Quadrant | Commandery | 1968 | ||
4th Quadrant | Council | 1969 |
1st Quadrant | Commandery | 2002 | ||
2nd Quadrant | Lodge | 2006 | 6492 | |
3rd Quadrant | Council | 2009 | 6796 | |
4th Quadrant | Chapter | 2013 | 7514 |
1st Quadrant | Council | 2004 | 6381 | |
2nd Quadrant | Commandery | 2006 | 7673 | |
3rd Quadrant | Chapter | 2014 |
1st Quadrant | Lodge | 1977 | ||
2nd Quadrant | Council | 1977 | ||
3rd Quadrant | Commandery | 1980 | ||
4th Quadrant | Chapter | 1986 |
1st Quadrant | Council | 2015 | 7839 | |
2nd Quadrant | Chapter | 2017 | 8061 | |
3rd Quadrant | Commandery | 2022 | 8590 | |
4th Quadrant | Lodge | 2024 | 8722 |
1st Quadrant | Council (CO) | 2008 |
1st Quadrant | Commandery | 2018 | 8176 |
1st Quadrant | Chapter | 2008 | 6667 | |
2nd Quadrant | Lodge | 2011 | 7298 | |
3rd Quadrant | Council | 2013 | 7516 | |
4th Quadrant | Commandery | 2014 | 7972 |
1st Quadrant | Commandery | 1985 | ||
2nd Quadrant | Lodge | 1987 | ||
3rd Quadrant | Chapter | 1989 | ||
4th Quadrant | Council | 1995 |
1st Quadrant | Commandery | 2017 | 8059 | |
2nd Quadrant | Lodge | 2018 | 8175 | |
3rd Quadrant | Chapter | 2020 |
1st Quadrant | Commandery | 2005 |
1st Quadrant | Chapter | 2018 | 8178 | |
2nd Quadrant | Council | 2020 | 8390 |
1st Quadrant | Commandery | 2019 |
1st Quadrant | Council | 1991 |
1st Quadrant | Council | 1999 |
1st Quadrant | Council | 2008 | 6668 | |
2nd Quadrant | Commandery | 2013 | 7513 | |
3rd Quadrant | Chapter | 2019 | 8341 |
1st Quadrant | Commandery | 2010 | 7202 | |
2nd Quadrant | Lodge | 2014 | 7675 | |
3rd Quadrant | Council | 2016 | 7940 | |
4th Quadrant | Chapter | 2022 | 8592 |
1st Quadrant | Chapter | 1977 | ||
2nd Quadrant | Commandery | 1988 | ||
3rd Quadrant | Council | 1988 |
1st Quadrant | Commandery | 2009 | 7035 | |
2nd Quadrant | Council | 2010 | 7201 |
1st Quadrant | Council | 2001 | ||
2nd Quadrant | Lodge | 2009 |
1st Quadrant | Council | 2019 | 8342 | |
2nd Quadrant | Commandery | 2020 | 8481 | |
3rd Quadrant | Chapter | 2021 | 8516 |
1st Quadrant | Chapter | 1983 | ||
2nd Quadrant | Commandery | 1989 | ||
3rd Quadrant | Council | 1991 | ||
PGMG | KYCH | 2001 |
1st Quadrant | Lodge | 2023 |
1st Quadrant | Chapter | 2016 | 7941 | |
2nd Quadrant | Council | 2021 | 8518 | |
3rd Quadrant | Commandery | 2023 | 8725 |
1st Quadrant | Council | 2023 | 8726 |
1st Quadrant | Commandery | 2021 |
1st Quadrant | Chapter | 2011 | ||
2nd Quadrant | Council | 2012 | ||
3rd Quadrant | Commandery | 2016 | 7957 |
** Deceased